
Missouri Western State University 2009-2010![]() | |
| Name: | Kelli Sicnor |
| School: | Out of State: Missouri Western State University |
| Number: | 2 |
| Position: | Right side/Outside Hitter |
| Height: | 5' 10" |
| Year: | Junior |
| Bio: | Millard North Kelli Sicnor official Missouri Western University Biography Outlook: Has a lot of talent and athletic ability…got a lot of playing time as a freshman…should see a lot of action as a sophomore on the right side…outgoing personality. 2007 season: Played in 94 games last season…had 144 kills with a 1.53 kill per game average. High School: Varsity letter winner two years...team placed fourth in state in 2005 and third in 2006...team captain for Millard North in 2006…Colorado Crossroads Tournament Champion (1st of 144)…elite volleyball most improved player. Personal: Daughter of Marc and Cheryl…majoring in business accounting/finance…favorite food is breadsticks…dream vacation would be to Hawaii…favorite professional sports team is the LA Lakers…favorite collegiate sports team is the Nebraska Cornhuskers…favorite video game is Guitar Hero…likes to listen to Rap and Pop music…role model growing up was her sister…favorite professional athlete is David Beckham…favorite dessert is an Oreo shake…nickname is Kell…place she would like to visit before she dies is Japan. |
Player Stats per Season
Player Stats per GameNo Stats Posted.
No Stats Posted.