
University of Illinois 2009-2010![]() | |
| Name: | Keelin Bourne |
| School: | Out of State: University of Illinois |
| Number: | 14 |
| Position: | Right Side |
| Height: | 6' 3" |
| Year: | Sophomore |
| Bio: | Keelin Bourne official biography on University of Illinois web site Bourne becomes just the second player in school history from the state of Nebraska (Jill Samuelsen) 2008 Did not play because of injury High School Versatile athlete, used as a setter, a passer and a right-side hitter in high school Led the Millard North Mustangs (coached by Dave Corkto) to third in the state in 2006 and 2007 Two-time Class A All-State honoree by the Omaha World-Herald Named to the Lincoln Journal-Star Super State First Team for three straight seasons Named to prepvolleyball.com's "Frosh 59" and "Sophomore 79" lists as well as being named one of the "Class of 2008 top 50" recruits Ranked 59 in the nation among last year's senior class by prepvolleybal.com Volleyball Magazine called Bourne one of the "25 underclassmen to watch" heading into the 2006 season Member of Nebraska Elite (NE Elite) Volleyball Club, which qualified for the Open Division Nationals in 14U, 16U, 17U, and 18U Earned all-tournament honors at the Junior Olympic Girls Championship 15-and-under division in 2004. Was a career .300-plus hitter, while amassing over 1,000 kills and 1,000 assists Club coaches were Steve Bymers and Laurel Derry. Personal Born Nov. 18, 1989 in Dhahran, Saudi Arabia Daughter of Kelly and Liz Bourne Has two older brothers -- Aaron and Burke Enjoys reading, swimming and traveling Plans to major in recreation, sport & tourism with plans to work in tourism management |
Player Stats per Season
Player Stats per GameNo Stats Posted.
No Stats Posted.